settings
Augusta Sportswear Gamer Classic Baseball Pant 6940
* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees * Elastic cuffs
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
Shipping
Shipping
RRC Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.